<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carp Data Blog &#187; General</title>
	<atom:link href="http://www.carpdata.com/wordpress/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carpdata.com/wordpress</link>
	<description></description>
	<lastBuildDate>Mon, 22 Mar 2010 16:08:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitter-Publisher plugin for Wordpress</title>
		<link>http://www.carpdata.com/wordpress/2009/10/twitter-publisher-plugin-for-wordpress/</link>
		<comments>http://www.carpdata.com/wordpress/2009/10/twitter-publisher-plugin-for-wordpress/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 22:02:36 +0000</pubDate>
		<dc:creator>Frank Podlaha</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter-Publisher]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.carpdata.com/wordpress/?p=106</guid>
		<description><![CDATA[Twitter-Publisher is a Wordpress plugin to automagically publish a tweet whenever a new post created on our blog.  Pretty cool.  To hook up Twitter-Publisher on your Wordpress blog, follow these steps.
1. Login as site-admin to your blog
2. On the lefthand menu, choose &#8220;Plugins&#8221;
3. Then choose &#8220;Add New&#8221; that expands in the menu
4. In [...]]]></description>
		<wfw:commentRss>http://www.carpdata.com/wordpress/2009/10/twitter-publisher-plugin-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Improve your Social Networking Profile Pic</title>
		<link>http://www.carpdata.com/wordpress/2009/08/improve-your-social-networking-profile-pic/</link>
		<comments>http://www.carpdata.com/wordpress/2009/08/improve-your-social-networking-profile-pic/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 18:30:09 +0000</pubDate>
		<dc:creator>Frank Podlaha</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[enhancements]]></category>
		<category><![CDATA[profile pic]]></category>
		<category><![CDATA[social networking tools]]></category>
		<category><![CDATA[ugly mugs]]></category>

		<guid isPermaLink="false">http://blog.carpdata.com/wordpress/?p=81</guid>
		<description><![CDATA[I was flipping through Popular Photography magazine the other day (amateur photography is one of my hobbies) and I came across software to improve portrait photographs. This software makes you prettier by smoothing out your skin, adjusting your eyes, making your lips fuller, and all the subtle changes defined in what makes a human face [...]]]></description>
		<wfw:commentRss>http://www.carpdata.com/wordpress/2009/08/improve-your-social-networking-profile-pic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting the Twitter API to Use</title>
		<link>http://www.carpdata.com/wordpress/2009/06/putting-the-twitter-api-to-use/</link>
		<comments>http://www.carpdata.com/wordpress/2009/06/putting-the-twitter-api-to-use/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 15:12:20 +0000</pubDate>
		<dc:creator>Frank Podlaha</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter tools]]></category>

		<guid isPermaLink="false">http://blog.carpdata.com/wordpress/?p=50</guid>
		<description><![CDATA[How does Twitter help my business?  That's the most common question you see these days in the small business blogs, forums, and LinkedIn.com groups.]]></description>
		<wfw:commentRss>http://www.carpdata.com/wordpress/2009/06/putting-the-twitter-api-to-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post a Tweet from within Deep Ogon™</title>
		<link>http://www.carpdata.com/wordpress/2009/05/post-a-tweet-from-within-deep-ogon/</link>
		<comments>http://www.carpdata.com/wordpress/2009/05/post-a-tweet-from-within-deep-ogon/#comments</comments>
		<pubDate>Wed, 27 May 2009 17:57:40 +0000</pubDate>
		<dc:creator>Frank Podlaha</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[deep ogon]]></category>
		<category><![CDATA[share data]]></category>
		<category><![CDATA[twata]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.carpdata.com/wordpress/?p=45</guid>
		<description><![CDATA[So, if you tweet about data, is that called &#8220;twata&#8221;?
We&#8217;ve added a new feature within Deep Ogon™ that allows you to post a link to a Data Page up to your Twitter account.
It works like this: you are in Deep Ogon™ and you&#8217;ve discovered some interesting trend in the data.  You&#8217;ve filtered the data [...]]]></description>
		<wfw:commentRss>http://www.carpdata.com/wordpress/2009/05/post-a-tweet-from-within-deep-ogon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcement: Deep Ogon™ Professional launch</title>
		<link>http://www.carpdata.com/wordpress/2009/04/announcement-launch-of-deep-ogon%e2%84%a2-professional/</link>
		<comments>http://www.carpdata.com/wordpress/2009/04/announcement-launch-of-deep-ogon%e2%84%a2-professional/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 18:35:08 +0000</pubDate>
		<dc:creator>Frank Podlaha</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[buisness itelligence]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[pay as you go]]></category>
		<category><![CDATA[software as a service]]></category>
		<category><![CDATA[subscription software]]></category>

		<guid isPermaLink="false">http://blog.carpdata.com/wordpress/?p=34</guid>
		<description><![CDATA[
Carp Data launches the website OgonPro.com &#8211; Deep Ogon™ Professional &#8211; subscription data analysis software.
Deep Ogon™ Professional, a.k.a. Ogon Pro, is data analysis / Business Intelligence pay-as-you-go software.  It is a secure web application that members pay a monthly subscription to access.  The software takes client raw data and transforms it into a [...]]]></description>
		<wfw:commentRss>http://www.carpdata.com/wordpress/2009/04/announcement-launch-of-deep-ogon%e2%84%a2-professional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
