<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carp Data Blog &#187; News</title>
	<atom:link href="http://www.carpdata.com/wordpress/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carpdata.com/wordpress</link>
	<description></description>
	<lastBuildDate>Mon, 22 Mar 2010 16:08:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social Media Sales Position</title>
		<link>http://www.carpdata.com/wordpress/2010/02/social-media-sales-position/</link>
		<comments>http://www.carpdata.com/wordpress/2010/02/social-media-sales-position/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 15:43:31 +0000</pubDate>
		<dc:creator>Frank Podlaha</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brand tracking]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[political campaigns]]></category>
		<category><![CDATA[reputation management]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.carpdata.com/wordpress/?p=115</guid>
		<description><![CDATA[Do you know your way around a tweet? Do you understand how the power of technology affects culture? And are you clever enough to explain it all to your grandmother?]]></description>
		<wfw:commentRss>http://www.carpdata.com/wordpress/2010/02/social-media-sales-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now offering &#8220;Amazon Web Services&#8221; Consulting</title>
		<link>http://www.carpdata.com/wordpress/2010/01/now-offering-amazon-web-services-consulting/</link>
		<comments>http://www.carpdata.com/wordpress/2010/01/now-offering-amazon-web-services-consulting/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 00:55:36 +0000</pubDate>
		<dc:creator>Frank Podlaha</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[amazon web services]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[ebs]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[elastic block store]]></category>
		<category><![CDATA[elastic cloud computing]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[knoxville]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[rds]]></category>
		<category><![CDATA[relational database service]]></category>
		<category><![CDATA[s3]]></category>
		<category><![CDATA[simple storage service]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[tn]]></category>

		<guid isPermaLink="false">http://www.carpdata.com/wordpress/?p=124</guid>
		<description><![CDATA[You heard about Cloud Computing. You thought about moving your servers and websites to the cloud. You did some research and found the leader in cloud infrastructure: AWS, Amazon Web Services (http://aws.amazon.com). You look deeper into starting an AWS system, then you realize it is overwhelmingly geeky. Yes, AWS can be a bear to setup [...]]]></description>
		<wfw:commentRss>http://www.carpdata.com/wordpress/2010/01/now-offering-amazon-web-services-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LocalChirps Professional: Data Mining Twitter</title>
		<link>http://www.carpdata.com/wordpress/2009/11/localchirps-professional-data-mining-twitter/</link>
		<comments>http://www.carpdata.com/wordpress/2009/11/localchirps-professional-data-mining-twitter/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 20:05:26 +0000</pubDate>
		<dc:creator>Frank Podlaha</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carpdata.com/wordpress/?p=111</guid>
		<description><![CDATA[Data Mining Twitter by Geographical Regions. Manage your reputation, track brands, monitor keywords and conversations with Social Media.]]></description>
		<wfw:commentRss>http://www.carpdata.com/wordpress/2009/11/localchirps-professional-data-mining-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invited on the Board of EOK</title>
		<link>http://www.carpdata.com/wordpress/2009/10/invited-on-the-board-of-eok/</link>
		<comments>http://www.carpdata.com/wordpress/2009/10/invited-on-the-board-of-eok/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 17:53:58 +0000</pubDate>
		<dc:creator>Frank Podlaha</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[knoxville]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.carpdata.com/wordpress/?p=109</guid>
		<description><![CDATA[Frank is honored to be invited on the Board of Directors for the Entrepreneurs of Knoxville. They are an awesome group helping small businesses succeed. The EOK is free and chuck full of resources for entrepreneurs. Did I mentions it&#8217;s free!?! http://www.eokhq.com
]]></description>
		<wfw:commentRss>http://www.carpdata.com/wordpress/2009/10/invited-on-the-board-of-eok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: Local Chirps goes Global!</title>
		<link>http://www.carpdata.com/wordpress/2009/09/news-local-chirps-goes-global/</link>
		<comments>http://www.carpdata.com/wordpress/2009/09/news-local-chirps-goes-global/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 20:34:09 +0000</pubDate>
		<dc:creator>Frank Podlaha</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[anywhere]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.carpdata.com/wordpress/?p=91</guid>
		<description><![CDATA[LocalChirps.com has gone global!  You can now find local tweets for anywhere in the world.  We&#8217;ve loaded over 9000+ world cities (population 50,000+).  It&#8217;s fun to follow the conversation around the world: witness breaking news events, find American Expats, get in touch with the culture for your next big travel adventure.
Here are a few [...]]]></description>
		<wfw:commentRss>http://www.carpdata.com/wordpress/2009/09/news-local-chirps-goes-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
