<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carp Data Blog</title>
	<atom:link href="http://www.carpdata.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carpdata.com/wordpress</link>
	<description></description>
	<lastBuildDate>Mon, 22 Mar 2010 16:08:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social Media Sales Position</title>
		<link>http://www.carpdata.com/wordpress/2010/02/social-media-sales-position/</link>
		<comments>http://www.carpdata.com/wordpress/2010/02/social-media-sales-position/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 15:43:31 +0000</pubDate>
		<dc:creator>Frank Podlaha</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brand tracking]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[political campaigns]]></category>
		<category><![CDATA[reputation management]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.carpdata.com/wordpress/?p=115</guid>
		<description><![CDATA[Do you know your way around a tweet? Do you understand how the power of technology affects culture? And are you clever enough to explain it all to your grandmother?]]></description>
		<wfw:commentRss>http://www.carpdata.com/wordpress/2010/02/social-media-sales-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anatomy of a Twitter Riot</title>
		<link>http://www.carpdata.com/wordpress/2010/02/anatomy-of-a-twitter-riot/</link>
		<comments>http://www.carpdata.com/wordpress/2010/02/anatomy-of-a-twitter-riot/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 22:30:47 +0000</pubDate>
		<dc:creator>Frank Podlaha</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[civil unrest]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[crowds]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[riots]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.carpdata.com/wordpress/?p=134</guid>
		<description><![CDATA[Observations on Twitter as angry college students assemble in frustration over the departure of their football coach.]]></description>
		<wfw:commentRss>http://www.carpdata.com/wordpress/2010/02/anatomy-of-a-twitter-riot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now offering &#8220;Amazon Web Services&#8221; Consulting</title>
		<link>http://www.carpdata.com/wordpress/2010/01/now-offering-amazon-web-services-consulting/</link>
		<comments>http://www.carpdata.com/wordpress/2010/01/now-offering-amazon-web-services-consulting/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 00:55:36 +0000</pubDate>
		<dc:creator>Frank Podlaha</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[amazon web services]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[ebs]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[elastic block store]]></category>
		<category><![CDATA[elastic cloud computing]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[knoxville]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[rds]]></category>
		<category><![CDATA[relational database service]]></category>
		<category><![CDATA[s3]]></category>
		<category><![CDATA[simple storage service]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[tn]]></category>

		<guid isPermaLink="false">http://www.carpdata.com/wordpress/?p=124</guid>
		<description><![CDATA[You heard about Cloud Computing. You thought about moving your servers and websites to the cloud. You did some research and found the leader in cloud infrastructure: AWS, Amazon Web Services (http://aws.amazon.com). You look deeper into starting an AWS system, then you realize it is overwhelmingly geeky. Yes, AWS can be a bear to setup [...]]]></description>
		<wfw:commentRss>http://www.carpdata.com/wordpress/2010/01/now-offering-amazon-web-services-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Blog Article on businessGROW.com: Twitter GeoTagging</title>
		<link>http://www.carpdata.com/wordpress/2010/01/guest-blog-article-on-businessgrow-com-twitter-geotagging/</link>
		<comments>http://www.carpdata.com/wordpress/2010/01/guest-blog-article-on-businessgrow-com-twitter-geotagging/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 15:31:07 +0000</pubDate>
		<dc:creator>Frank Podlaha</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[geo-tagging]]></category>
		<category><![CDATA[geographical tweeting]]></category>
		<category><![CDATA[geotag]]></category>
		<category><![CDATA[local tweets]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.carpdata.com/wordpress/?p=119</guid>
		<description><![CDATA[I was invited to write an article about Twitter Geo-tagging on a national marketing blog, businessGROW.com.  Here it is:
http://businessesgrow.com/2010/01/19/twitter-tip-geo-tagging-what-is-it-how-to-do-it-and-for-gods-sake-why/
Thanks to Mark W. Shaeffer of businessGROW for the opportunity.
]]></description>
		<wfw:commentRss>http://www.carpdata.com/wordpress/2010/01/guest-blog-article-on-businessgrow-com-twitter-geotagging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LocalChirps Professional: Data Mining Twitter</title>
		<link>http://www.carpdata.com/wordpress/2009/11/localchirps-professional-data-mining-twitter/</link>
		<comments>http://www.carpdata.com/wordpress/2009/11/localchirps-professional-data-mining-twitter/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 20:05:26 +0000</pubDate>
		<dc:creator>Frank Podlaha</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carpdata.com/wordpress/?p=111</guid>
		<description><![CDATA[Data Mining Twitter by Geographical Regions. Manage your reputation, track brands, monitor keywords and conversations with Social Media.]]></description>
		<wfw:commentRss>http://www.carpdata.com/wordpress/2009/11/localchirps-professional-data-mining-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
