<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carp Data Blog &#187; tools</title>
	<atom:link href="http://www.carpdata.com/wordpress/tag/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carpdata.com/wordpress</link>
	<description></description>
	<lastBuildDate>Mon, 22 Mar 2010 16:08:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Guest Blog Article on businessGROW.com: Twitter GeoTagging</title>
		<link>http://www.carpdata.com/wordpress/2010/01/guest-blog-article-on-businessgrow-com-twitter-geotagging/</link>
		<comments>http://www.carpdata.com/wordpress/2010/01/guest-blog-article-on-businessgrow-com-twitter-geotagging/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 15:31:07 +0000</pubDate>
		<dc:creator>Frank Podlaha</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[geo-tagging]]></category>
		<category><![CDATA[geographical tweeting]]></category>
		<category><![CDATA[geotag]]></category>
		<category><![CDATA[local tweets]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.carpdata.com/wordpress/?p=119</guid>
		<description><![CDATA[I was invited to write an article about Twitter Geo-tagging on a national marketing blog, businessGROW.com.  Here it is:
http://businessesgrow.com/2010/01/19/twitter-tip-geo-tagging-what-is-it-how-to-do-it-and-for-gods-sake-why/
Thanks to Mark W. Shaeffer of businessGROW for the opportunity.
]]></description>
		<wfw:commentRss>http://www.carpdata.com/wordpress/2010/01/guest-blog-article-on-businessgrow-com-twitter-geotagging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small business tools</title>
		<link>http://www.carpdata.com/wordpress/2007/11/small-business-tools/</link>
		<comments>http://www.carpdata.com/wordpress/2007/11/small-business-tools/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 14:44:21 +0000</pubDate>
		<dc:creator>Frank Podlaha</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[pbx]]></category>
		<category><![CDATA[ringcentral]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://blog.carpdata.com/wordpress/?p=11</guid>
		<description><![CDATA[Someone asked me the other day why we use the generic WordPress template for this blog site.  This blog is using the basic WordPress layout with just the our logo and the banner color changed to gold. 
My first response was that we were busy and just hadn&#8217;t gotten around to changing it.  Of course, I didn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.carpdata.com/wordpress/2007/11/small-business-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
