<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carp Data Blog &#187; tweets</title>
	<atom:link href="http://www.carpdata.com/wordpress/tag/tweets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carpdata.com/wordpress</link>
	<description></description>
	<lastBuildDate>Mon, 22 Mar 2010 16:08:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Anatomy of a Twitter Riot</title>
		<link>http://www.carpdata.com/wordpress/2010/02/anatomy-of-a-twitter-riot/</link>
		<comments>http://www.carpdata.com/wordpress/2010/02/anatomy-of-a-twitter-riot/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 22:30:47 +0000</pubDate>
		<dc:creator>Frank Podlaha</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[civil unrest]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[crowds]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[riots]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.carpdata.com/wordpress/?p=134</guid>
		<description><![CDATA[Observations on Twitter as angry college students assemble in frustration over the departure of their football coach.]]></description>
		<wfw:commentRss>http://www.carpdata.com/wordpress/2010/02/anatomy-of-a-twitter-riot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Blog Article on businessGROW.com: Twitter GeoTagging</title>
		<link>http://www.carpdata.com/wordpress/2010/01/guest-blog-article-on-businessgrow-com-twitter-geotagging/</link>
		<comments>http://www.carpdata.com/wordpress/2010/01/guest-blog-article-on-businessgrow-com-twitter-geotagging/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 15:31:07 +0000</pubDate>
		<dc:creator>Frank Podlaha</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[geo-tagging]]></category>
		<category><![CDATA[geographical tweeting]]></category>
		<category><![CDATA[geotag]]></category>
		<category><![CDATA[local tweets]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.carpdata.com/wordpress/?p=119</guid>
		<description><![CDATA[I was invited to write an article about Twitter Geo-tagging on a national marketing blog, businessGROW.com.  Here it is:
http://businessesgrow.com/2010/01/19/twitter-tip-geo-tagging-what-is-it-how-to-do-it-and-for-gods-sake-why/
Thanks to Mark W. Shaeffer of businessGROW for the opportunity.
]]></description>
		<wfw:commentRss>http://www.carpdata.com/wordpress/2010/01/guest-blog-article-on-businessgrow-com-twitter-geotagging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter-Publisher plugin for Wordpress</title>
		<link>http://www.carpdata.com/wordpress/2009/10/twitter-publisher-plugin-for-wordpress/</link>
		<comments>http://www.carpdata.com/wordpress/2009/10/twitter-publisher-plugin-for-wordpress/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 22:02:36 +0000</pubDate>
		<dc:creator>Frank Podlaha</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter-Publisher]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.carpdata.com/wordpress/?p=106</guid>
		<description><![CDATA[Twitter-Publisher is a Wordpress plugin to automagically publish a tweet whenever a new post created on our blog.  Pretty cool.  To hook up Twitter-Publisher on your Wordpress blog, follow these steps.
1. Login as site-admin to your blog
2. On the lefthand menu, choose &#8220;Plugins&#8221;
3. Then choose &#8220;Add New&#8221; that expands in the menu
4. In [...]]]></description>
		<wfw:commentRss>http://www.carpdata.com/wordpress/2009/10/twitter-publisher-plugin-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>News: Local Chirps goes Global!</title>
		<link>http://www.carpdata.com/wordpress/2009/09/news-local-chirps-goes-global/</link>
		<comments>http://www.carpdata.com/wordpress/2009/09/news-local-chirps-goes-global/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 20:34:09 +0000</pubDate>
		<dc:creator>Frank Podlaha</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[anywhere]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.carpdata.com/wordpress/?p=91</guid>
		<description><![CDATA[LocalChirps.com has gone global!  You can now find local tweets for anywhere in the world.  We&#8217;ve loaded over 9000+ world cities (population 50,000+).  It&#8217;s fun to follow the conversation around the world: witness breaking news events, find American Expats, get in touch with the culture for your next big travel adventure.
Here are a few [...]]]></description>
		<wfw:commentRss>http://www.carpdata.com/wordpress/2009/09/news-local-chirps-goes-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting the Twitter API to Use</title>
		<link>http://www.carpdata.com/wordpress/2009/06/putting-the-twitter-api-to-use/</link>
		<comments>http://www.carpdata.com/wordpress/2009/06/putting-the-twitter-api-to-use/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 15:12:20 +0000</pubDate>
		<dc:creator>Frank Podlaha</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter tools]]></category>

		<guid isPermaLink="false">http://blog.carpdata.com/wordpress/?p=50</guid>
		<description><![CDATA[How does Twitter help my business?  That's the most common question you see these days in the small business blogs, forums, and LinkedIn.com groups.]]></description>
		<wfw:commentRss>http://www.carpdata.com/wordpress/2009/06/putting-the-twitter-api-to-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
