<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carp Data Blog &#187; twitter</title>
	<atom:link href="http://www.carpdata.com/wordpress/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carpdata.com/wordpress</link>
	<description></description>
	<lastBuildDate>Mon, 22 Mar 2010 16:08:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social Media Sales Position</title>
		<link>http://www.carpdata.com/wordpress/2010/02/social-media-sales-position/</link>
		<comments>http://www.carpdata.com/wordpress/2010/02/social-media-sales-position/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 15:43:31 +0000</pubDate>
		<dc:creator>Frank Podlaha</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brand tracking]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[political campaigns]]></category>
		<category><![CDATA[reputation management]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.carpdata.com/wordpress/?p=115</guid>
		<description><![CDATA[Do you know your way around a tweet? Do you understand how the power of technology affects culture? And are you clever enough to explain it all to your grandmother?]]></description>
		<wfw:commentRss>http://www.carpdata.com/wordpress/2010/02/social-media-sales-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anatomy of a Twitter Riot</title>
		<link>http://www.carpdata.com/wordpress/2010/02/anatomy-of-a-twitter-riot/</link>
		<comments>http://www.carpdata.com/wordpress/2010/02/anatomy-of-a-twitter-riot/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 22:30:47 +0000</pubDate>
		<dc:creator>Frank Podlaha</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[civil unrest]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[crowds]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[riots]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.carpdata.com/wordpress/?p=134</guid>
		<description><![CDATA[Observations on Twitter as angry college students assemble in frustration over the departure of their football coach.]]></description>
		<wfw:commentRss>http://www.carpdata.com/wordpress/2010/02/anatomy-of-a-twitter-riot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Blog Article on businessGROW.com: Twitter GeoTagging</title>
		<link>http://www.carpdata.com/wordpress/2010/01/guest-blog-article-on-businessgrow-com-twitter-geotagging/</link>
		<comments>http://www.carpdata.com/wordpress/2010/01/guest-blog-article-on-businessgrow-com-twitter-geotagging/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 15:31:07 +0000</pubDate>
		<dc:creator>Frank Podlaha</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[geo-tagging]]></category>
		<category><![CDATA[geographical tweeting]]></category>
		<category><![CDATA[geotag]]></category>
		<category><![CDATA[local tweets]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.carpdata.com/wordpress/?p=119</guid>
		<description><![CDATA[I was invited to write an article about Twitter Geo-tagging on a national marketing blog, businessGROW.com.  Here it is:
http://businessesgrow.com/2010/01/19/twitter-tip-geo-tagging-what-is-it-how-to-do-it-and-for-gods-sake-why/
Thanks to Mark W. Shaeffer of businessGROW for the opportunity.
]]></description>
		<wfw:commentRss>http://www.carpdata.com/wordpress/2010/01/guest-blog-article-on-businessgrow-com-twitter-geotagging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: Local Chirps goes Global!</title>
		<link>http://www.carpdata.com/wordpress/2009/09/news-local-chirps-goes-global/</link>
		<comments>http://www.carpdata.com/wordpress/2009/09/news-local-chirps-goes-global/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 20:34:09 +0000</pubDate>
		<dc:creator>Frank Podlaha</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[anywhere]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.carpdata.com/wordpress/?p=91</guid>
		<description><![CDATA[LocalChirps.com has gone global!  You can now find local tweets for anywhere in the world.  We&#8217;ve loaded over 9000+ world cities (population 50,000+).  It&#8217;s fun to follow the conversation around the world: witness breaking news events, find American Expats, get in touch with the culture for your next big travel adventure.
Here are a few [...]]]></description>
		<wfw:commentRss>http://www.carpdata.com/wordpress/2009/09/news-local-chirps-goes-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New fun Twitter tool: LocalChirps.com</title>
		<link>http://www.carpdata.com/wordpress/2009/07/new-fun-twitter-tool-localchirps-com/</link>
		<comments>http://www.carpdata.com/wordpress/2009/07/new-fun-twitter-tool-localchirps-com/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 18:55:10 +0000</pubDate>
		<dc:creator>Frank Podlaha</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[local tweets]]></category>
		<category><![CDATA[neighborhood buzz]]></category>
		<category><![CDATA[stream of consciousness]]></category>
		<category><![CDATA[tag cloud]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter tools]]></category>

		<guid isPermaLink="false">http://blog.carpdata.com/wordpress/?p=78</guid>
		<description><![CDATA[We just launched a fun little tool that lets you see what local folks are currently saying on Twitter.  No Twitter account is required, just enter a zip or city to see tweets.

The site: LocalChirps.com
]]></description>
		<wfw:commentRss>http://www.carpdata.com/wordpress/2009/07/new-fun-twitter-tool-localchirps-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
